Tuition Fees and Scholarships
Graduate School Tuition Fees(2026)
Graduate (MA) Program(graduates of Kunitachi College of Music)
| Itemized Expenses | 1st Year | From 2nd Year | ||||
|---|---|---|---|---|---|---|
| Upon Enrollment | October 31 | Annual Total | April 30 | October 31 | Annual Total | |
| Admission Fees | 150,000 | - | 150,000 | - | - | - |
| Course Fees* | 550,000 | 555,000 | 1,100,000 | 555,000 | 550,000 | 1,100,000 |
| Utilities Costs | 140,000 | 140,000 | 280,000 | 140,000 | 140,000 | 280,000 |
| Maintenance and Operation Costs | 75,000 | 75,000 | 150,000 | 75,000 | 75,000 | 150,000 |
| Total | 915,000 | 765,000 | 1,680,000 | 765,000 | 765,000 | 1,530,000 |
*The excellent academic achiever at the time of entrance can receive JPY 1,000,000 (no need to return) for two years.
*In 2nd year, JPY 20,000 as an alumni association fee is required (once while studying at KCM). If paid in 4th year of undergraduate school, unnecessary to pay during MA Program.
Graduate (MA) Program(graduates of other universities)
| Itemized Expenses | 1st Year | From 2nd Year | ||||
|---|---|---|---|---|---|---|
| Upon Enrollment | October 31 | Annual Total | April 30 | October 31 | Annual Total | |
| Admission Fees | 300,000 | - | 300,000 | - | - | - |
| Course Fees* | 550,000 | 550,000 | 1,100,000 | 550,000 | 550,000 | 1,100,000 |
| Utilities Costs | 140,000 | 140,000 | 280,000 | 140,000 | 140,000 | 280,000 |
| Maintenance and Operation Costs | 75,000 | 75,000 | 150,000 | 75,000 | 75,000 | 150,000 |
| Total | 1,065,000 | 765,000 | 1,830,000 | 765,000 | 765,000 | 1,530,000 |
*The excellent academic achiever at the time of entrance can receive JPY 1,000,000 (no need to return) for two years.
*In 2nd year, JPY 20,000 as an alumni association fee is required (once while studying at KCM).
Doctoral Program(completed MA program at Kunitachi College of Music)
| Itemized Expenses | 1st Year | From 2nd Year | ||||
|---|---|---|---|---|---|---|
| Upon Enrollment | October 31 | Annual Total | April 30 | October 31 | Annual Total | |
| Admission Fees | 150,000 | - | 150,000 | - | - | - |
| Course Fees* | 550,000 | 550,000 | 1,100,000 | 550,000 | 550,000 | 1,100,000 |
| Utilities Costs | 140,000 | 140,000 | 280,000 | 140,000 | 140,000 | 280,000 |
| Maintenance and Operation Costs | 75,000 | 75,000 | 150,000 | 75,000 | 75,000 | 150,000 |
| Total | 915,000 | 765,000 | 1,680,000 | 765,000 | 765,000 | 1,530,000 |
*New students can receive JPY 500,000 (no need to return) for three years.
*In 3rd year, JPY 20,000 as an alumni association fee is required (once while studying at KCM). If paid in 4th year of undergraduate school or in 2nd year of graduate school, unnecessary to pay during Doctoral Program.
Doctoral Program(completed MA program at other universities)
| Itemized Expenses | 1st Year | From 2nd Year | ||||
|---|---|---|---|---|---|---|
| Upon Enrollment | October 31 | Annual Total | April 30 | October 31 | Annual Total | |
| Admission Fees | 300,000 | - | 300,000 | - | - | - |
| Course Fees* | 550,000 | 550,000 | 1,100,000 | 550,000 | 550,000 | 1,100,000 |
| Utilities Costs | 140,000 | 140,000 | 280,000 | 140,000 | 140,000 | 280,000 |
| Maintenance and Operation Costs | 75,000 | 75,000 | 150,000 | 75,000 | 75,000 | 150,000 |
| Total | 1,065,000 | 765,000 | 1,830,000 | 765,000 | 765,000 | 1,530,000 |
*New students can receive JPY 500,000 (no need to return) for three years.
*In 3rd year, JPY 20,000 as an alumni association fee is required (once while studying at KCM). If paid in 4th year of undergraduate school or in 2nd year of graduate school, unnecessary to pay during Doctoral Program.
The tuition fee at the time of receiving a scholarship is as follows.
For those who completed the MA program at other universities, it is written in parentheses..
| Itemized Expenses | 1st Year | From 2nd Year | ||||
|---|---|---|---|---|---|---|
| Upon Enrollment | October 31 | Annual Total | April 30 | October 31 | Annual Total | |
| Admission Fees | 150,000 [300,000] |
- | 150,000 [300,000] |
- | - | - |
| Course Fees *Appropriation by scholarship |
300,000 | 300,000 | 600,000 | 300,000 | 300,000 | 600,000 |
| Utilities Costs | 140,000 | 140,000 | 280,000 | 140,000 | 140,000 | 280,000 |
| Maintenance and Operation Costs | 75,000 | 75,000 | 150,000 | 75,000 | 75,000 | 150,000 |
| Total | 665,000 [815,000] |
515,000 | 1,180,000 [1,330,000] |
515,000 | 515,000 | 1,030,000 |
Scholarships
Kunitachi College of Music Scholarship (MA Program)
| Content | JPY 1,000,000 Able to receive during one's two years of MA Program. |
|---|---|
| Applicants | MA Program students |
| Number of students who can receive | Enrolled in the MA program. One or less per major. However, for Keyboard Instruments, Wind Instruments and Percussion Instruments, one or less for each. |
| Return | Unnecessary |
Kunitachi College of Music Scholarship (Doctoral Program)
| Content | JPY 500,000 Able to receive during one's three years of Doctoral Program. |
|---|---|
| Applicants | Doctoral Program students |
| Number of students who can receive | Enrolled in the Doctoral program. In principle, all students can receive. |
| Return | Unnecessary |
JASSO Scholarships
JASSO Website : http://www.jasso.go.jp/en/study_j/scholarships/brochure.html
