Tuition Fee
Faculty of Music Tuition(2026)
| Itemized Expenses | Upon Enrollment (1st Year) |
October 31 (1st Year) |
Annual Total (1st Year) |
Annual Total (From 2nd Year) |
Summary |
|---|---|---|---|---|---|
| Enrollment Fee | 250,000 | - | 250,000 | - | Registration and enrollment fees for admission |
| Tuition Fee | 625,000 | 625,000 | 1,250,000 | 1,250,000 | Funds that are applied towards faculty payments |
| Utilities costs | 265,000 | 265,000 | 530,000 | 530,000 | Expenses required for school facilities and equipment, for both the present situation and future plans |
| Maintenance and Operation costs | 150,000 | 150,000 | 300,000 | 300,000 | General operating expenses related to educational activities other than those listed above |
| (Subtotal) | (1,290,000) | (1,040,000) | (2,330,000) | (2,080,000) |
|
| Support Association Fee | 17,000 | - | 17,000 | 17,000 | Fees for the parental organization, the "Support Association", that supports student's lifestyle |
| Total | 1,307,000 | 1,040,000 | 2,347,000 | 2,097,000 |
|
- Students who wish to take Teacher Education Programs or Curatorial Training Program will incur a relevant course fee not detailed above.
- In fourth year, JPY 20,000 as an alumni association fee is required. (Once while studying at KCM)
- After the first year, payments continue in two installments per year. (April 30 and October 31)
